Fee Schedule


Loan Amount   100 200 300 400 500 600 700 800 900 1,000.00
Term in Days APR Finance Charge
1 7300.00 20 40 60 80 100 120 140 160 180 200
2 3650.00 20 40 60 80 100 120 140 160 180 200
3 2433.00 20 40 60 80 100 120 140 160 180 200
4 1825.00 20 40 60 80 100 120 140 160 180 200
5 1460.00 20 40 60 80 100 120 140 160 180 200
6 1216.66 20 40 60 80 100 120 140 160 180 200
7 1042.85 20 40 60 80 100 120 140 160 180 200
8 912.50 20 40 60 80 100 120 140 160 180 200
9 811.11 20 40 60 80 100 120 140 160 180 200
10 1095.00 30 60 90 120 150 180 210 240 270 300
11 995.45 30 60 90 120 150 180 210 240 270 300
12 912.50 30 60 90 120 150 180 210 240 270 300
13 842.30 30 60 90 120 150 180 210 240 270 300
14 782.14 30 60 90 120 150 180 210 240 270 300
15 730.00 30 60 90 120 150 180 210 240 270 300
16 684.37 30 60 90 120 150 180 210 240 270 300
17 1073.52 50 100 150 200 255 300 350 400 450 500
18 1013.88 50 100 150 200 255 300 350 400 450 500
19 960.52 50 100 150 200 255 300 350 400 450 500
20 912.50 50 100 150 200 255 300 350 400 450 500
21 869.04 50 100 150 200 255 300 350 400 450 500
22 829.54 50 100 150 200 255 300 350 400 450 500
23 793.47 50 100 150 200 255 300 350 400 450 500
24 912.50 60 120 180 240 300 360 420 480 540 600
25 876.00 60 120 180 240 300 360 420 480 540 600
26 842.30 60 120 180 240 300 360 420 480 540 600
27 811.11 60 120 180 240 300 360 420 480 540 600
28 782.14 60 120 180 240 300 360 420 480 540 600
29 755.17 60 120 180 240 300 360 420 480 540 600
30 730.00 60 120 180 240 300 360 420 480 540 600
31 706.45 60 120 180 240 300 360 420 480 540 600


Questions & Complaints click here.

QUESTIONS or COMPLAINTS

Important

Specific rules and laws may differ from state to state.  The service we provide may or may not be available in your state. The service provided by this website is not a solicitation for a loan application.

* In the event that we are unable to verify information provided to us, we may require additional information which may require you to send a fax to us.

Our services are not offered for those residents in the following states:
Arkansas, Arizona, California, Colorado, Georgia, Illinois, Kansas, Kentucky, Massachusetts, Michigan, Minnesota, New Hampshire, New York, North Carolina, Ohio, Pennsylvania, Vermont, Virginia, Washington, West Virginia

Please refer to the following for our state specific: Delaware, Idaho, Nevada, South Dakota, Utah, Wisconsin Missouri